Hawel Marek
| PL | GLS | YC | RC | |
|---|---|---|---|---|
| MA 2026/27 | 5 (2) | 3 | 0 | 0 |
| SŽ 2025/26 | 0 | 0 | 0 | 0 |
| MB 2025/26 | 2 | 0 | 0 | 0 |
| MA 2025/26 | 26 (1) | 6 | 6 | 0 |
| MB 2024/25 | 3 | 2 | 1 | 0 |
| MA 2024/25 | 30 | 16 | 8 | 0 |
| MB 2023/24 | 8 (2) | 2 | 1 | 0 |
| MA 2023/24 | 28 | 7 | 4 | 0 |
| MB 2022/23 | 15 (2) | 3 | 1 | 1 |
| MA 2022/23 | 18 | 1 | 3 | 0 |
| MB 2021/22 | 17 (7) | 1 | 0 | 0 |
| MA 2021/22 | 23 (10) | 1 | 2 | 0 |
| MA 2020/21 | 2 (2) | 0 | 0 | 0 |
| MA 2018/19 | 4 (2) | 0 | 0 | 0 |
| MA 2019/20 | 2 (2) | 0 | 0 | 0 |
| MB 2020/21 | 7 (1) | 1 | 0 | 0 |
| MB 2019/20 | 4 (3) | 0 | 0 | 0 |
| SD 2020/21 | 8 | 6 | 1 | 0 |
| MD 2017/18 | 19 | 7 | 2 | 0 |
| SD 2018/19 | 38 (5) | 13 | 2 | 0 |
| SD 2019/20 | 11 | 3 | 3 | 0 |
| SD 2017/18 | 19 (14) | 1 | 0 | 0 |
| MD 2016/17 | 1 (1) | 0 | 0 | 0 |
| SŽ 2015/16 | 0 | 0 | 0 | 0 |
| SŽ 2016/17 | 19 | 2 | 0 | 0 |
| All seasons | 310 (55) | 75 | 34 | 1 |




























