Kraus Pavel
| PL | GLS | YC | RC | |
|---|---|---|---|---|
| MB 2025/26 | 23 | 0 | 6 | 0 |
| MA 2025/26 | 1 (1) | 0 | 1 | 0 |
| MB 2024/25 | 23 | 2 | 11 | 2 |
| MB 2023/24 | 21 (2) | 2 | 6 | 1 |
| MA 2023/24 | 10 (10) | 0 | 0 | 0 |
| MB 2022/23 | 24 (1) | 6 | 9 | 0 |
| MA 2022/23 | 13 (8) | 0 | 4 | 0 |
| MB 2021/22 | 18 (1) | 7 | 3 | 0 |
| MA 2021/22 | 13 (12) | 2 | 1 | 0 |
| MA 2019/20 | 12 | 2 | 10 | 1 |
| MA 2020/21 | 8 | 3 | 3 | 0 |
| MA 2014/15 | 20 (1) | 13 | 6 | 0 |
| MA 2017/18 | 23 (5) | 1 | 11 | 0 |
| MA 2018/19 | 28 (7) | 0 | 11 | 0 |
| MB 2018/19 | 4 (1) | 1 | 2 | 0 |
| MB 2019/20 | 1 (1) | 0 | 0 | 0 |
| MB 2020/21 | 1 (1) | 0 | 0 | 0 |
| MA 2015/16 | 27 | 12 | 11 | 0 |
| MB 2017/18 | 10 | 9 | 1 | 0 |
| MA 2016/17 | 11 (9) | 0 | 1 | 0 |
| MB 2015/16 | 4 | 2 | 2 | 0 |
| MB 2016/17 | 11 | 8 | 4 | 0 |
| All seasons | 313 (61) | 79 | 103 | 4 |






























