Lukeš Jakub
| PL | GLS | YC | RC | |
|---|---|---|---|---|
| MB 2026/27 | 0 | 0 | 0 | 0 |
| MA 2026/27 | 1 | 0 | 0 | 0 |
| MB 2025/26 | 7 (1) | 0 | 0 | 0 |
| MA 2025/26 | 19 (4) | 0 | 2 | 1 |
| SD 2024/25 | 6 | 1 | 0 | 0 |
| MB 2024/25 | 10 | 0 | 1 | 0 |
| MA 2024/25 | 11 (7) | 0 | 0 | 0 |
| MD 2022/23 | 17 | 2 | 0 | 0 |
| SD 2022/23 | 5 | 0 | 1 | 0 |
| MB 2022/23 | 3 | 0 | 0 | 0 |
| MA 2022/23 | 6 | 0 | 0 | 0 |
| SD 2021/22 | 16 | 0 | 1 | 0 |
| SŽ 2020/21 | 6 | 0 | 0 | 0 |
| SŽ 2019/20 | 10 | 0 | 0 | 0 |
| All seasons | 117 (12) | 3 | 5 | 1 |





























