Štefan David
| PL | GLS | YC | RC | |
|---|---|---|---|---|
| MA 2026/27 | 1 | 0 | 0 | 0 |
| SŽ 2025/26 | 0 | 0 | 0 | 0 |
| MB 2025/26 | 3 | 1 | 1 | 0 |
| MA 2025/26 | 24 | 0 | 5 | 1 |
| MB 2024/25 | 1 | 1 | 0 | 0 |
| MA 2024/25 | 28 | 3 | 4 | 0 |
| MB 2023/24 | 4 | 1 | 0 | 0 |
| MA 2023/24 | 22 (2) | 3 | 1 | 0 |
| MB 2022/23 | 10 (2) | 0 | 0 | 0 |
| MA 2022/23 | 20 (1) | 0 | 2 | 0 |
| MB 2021/22 | 7 | 0 | 1 | 0 |
| MA 2021/22 | 28 (2) | 0 | 3 | 0 |
| MA 2019/20 | 2 (2) | 0 | 0 | 0 |
| MA 2020/21 | 8 (5) | 2 | 0 | 0 |
| MB 2019/20 | 10 (1) | 0 | 1 | 0 |
| MB 2020/21 | 5 (1) | 0 | 0 | 0 |
| MD 2017/18 | 22 | 5 | 1 | 0 |
| SD 2018/19 | 37 (1) | 14 | 2 | 0 |
| SD 2020/21 | 4 | 0 | 0 | 0 |
| SD 2017/18 | 17 (5) | 0 | 0 | 0 |
| SD 2019/20 | 13 | 1 | 2 | 0 |
| MD 2016/17 | 6 (4) | 0 | 0 | 0 |
| SŽ 2015/16 | 6 | 1 | 0 | 0 |
| SŽ 2016/17 | 20 | 3 | 1 | 0 |
| All seasons | 298 (26) | 35 | 24 | 1 |




























