Štefan Radek
| PL | GLS | YC | RC | |
|---|---|---|---|---|
| SŽ 2025/26 | 0 | 0 | 0 | 0 |
| SD 2025/26 | 24 | 8 | 7 | 0 |
| MA 2025/26 | 10 (9) | 0 | 1 | 0 |
| SD 2024/25 | 12 | 5 | 2 | 0 |
| MB 2024/25 | 3 | 3 | 1 | 0 |
| MA 2024/25 | 11 (3) | 1 | 3 | 0 |
| MD 2023/24 | 24 | 22 | 3 | 0 |
| SD 2023/24 | 15 | 4 | 0 | 0 |
| MA 2023/24 | 2 | 0 | 0 | 0 |
| MD 2022/23 | 24 | 11 | 3 | 0 |
| SD 2022/23 | 10 | 6 | 1 | 0 |
| SŽ 2021/22 | 0 | 0 | 0 | 0 |
| SŽ 2020/21 | 5 | 1 | 0 | 0 |
| All seasons | 140 (12) | 61 | 21 | 0 |
| PL | GLS | YC | RC | |
|---|---|---|---|---|
| SŽ 2025/26 | 0 | 0 | 0 | 0 |
| SD 2025/26 | 0 | 0 | 0 | 0 |
| MA 2025/26 | 0 | 0 | 0 | 0 |
| SD 2024/25 | 0 | 0 | 0 | 0 |
| MB 2024/25 | 0 | 0 | 0 | 0 |
| MA 2024/25 | 0 | 0 | 0 | 0 |
| MD 2023/24 | 0 | 0 | 0 | 0 |
| SD 2023/24 | 0 | 0 | 0 | 0 |
| MA 2023/24 | 0 | 0 | 0 | 0 |
| MD 2022/23 | 0 | 0 | 0 | 0 |
| SD 2022/23 | 0 | 0 | 0 | 0 |
| SŽ 2021/22 | 25 | 10 | 1 | 0 |
| SŽ 2020/21 | 0 | 0 | 0 | 0 |
| All seasons | 25 | 10 | 1 | 0 |





























