Cink Jonáš
| PL | GLS | YC | RC | |
|---|---|---|---|---|
| MB 2024/25 | 3 | 0 | 0 | 0 |
| MB 2023/24 | 20 | 2 | 8 | 0 |
| MA 2023/24 | 3 (2) | 0 | 0 | 0 |
| MB 2022/23 | 15 | 1 | 3 | 0 |
| MA 2022/23 | 5 (2) | 0 | 1 | 0 |
| MB 2021/22 | 20 (1) | 1 | 1 | 0 |
| MA 2021/22 | 3 | 0 | 0 | 0 |
| MA 2018/19 | 16 (13) | 0 | 1 | 0 |
| MA 2019/20 | 7 (7) | 0 | 0 | 0 |
| MA 2017/18 | 21 (20) | 0 | 1 | 0 |
| MB 2017/18 | 15 | 2 | 2 | 0 |
| MB 2018/19 | 23 | 3 | 3 | 0 |
| MB 2019/20 | 11 (1) | 1 | 1 | 0 |
| MB 2020/21 | 5 | 0 | 2 | 0 |
| SD 2017/18 | 26 | 3 | 5 | 0 |
| MB 2016/17 | 7 (3) | 0 | 1 | 0 |
| MD 2015/16 | 5 | 2 | 0 | 0 |
| SD 2015/16 | 11 (1) | 0 | 1 | 0 |
| SD 2016/17 | 25 | 1 | 3 | 1 |
| All seasons | 253 (51) | 16 | 33 | 1 |


























