Hájek Lukáš
| PL | GLS | YC | RC | |
|---|---|---|---|---|
| MB 2021/22 | 1 | 0 | 0 | 0 |
| MA 2021/22 | 18 | 2 | 2 | 0 |
| MA 2014/15 | 27 (1) | 3 | 2 | 0 |
| MA 2017/18 | 23 (3) | 2 | 0 | 0 |
| MA 2018/19 | 21 | 0 | 3 | 1 |
| MA 2019/20 | 15 | 1 | 0 | 0 |
| MA 2020/21 | 8 | 0 | 1 | 0 |
| MB 2020/21 | 0 | 0 | 0 | 0 |
| MA 2015/16 | 29 | 1 | 4 | 0 |
| MB 2017/18 | 3 | 0 | 1 | 0 |
| MB 2018/19 | 8 | 1 | 0 | 0 |
| MA 2016/17 | 30 | 5 | 1 | 1 |
| MB 2014/15 | 0 | 0 | 0 | 0 |
| MB 2015/16 | 1 | 0 | 0 | 0 |
| MB 2016/17 | 3 | 1 | 0 | 0 |
| All seasons | 187 (4) | 16 | 14 | 2 |


























