Hawel Lukáš
| PL | GLS | YC | RC | |
|---|---|---|---|---|
| MA 2025/26 | 4 (1) | 0 | 1 | 1 |
| MB 2024/25 | 1 | 0 | 0 | 0 |
| MA 2024/25 | 26 (1) | 0 | 6 | 0 |
| MB 2023/24 | 1 | 0 | 0 | 0 |
| MA 2023/24 | 20 (1) | 0 | 5 | 2 |
| MB 2022/23 | 1 | 1 | 0 | 0 |
| MA 2022/23 | 26 (1) | 0 | 10 | 0 |
| MA 2021/22 | 27 | 2 | 6 | 0 |
| MA 2017/18 | 26 | 0 | 7 | 0 |
| MA 2018/19 | 21 (1) | 0 | 4 | 1 |
| MA 2019/20 | 13 | 0 | 2 | 1 |
| MA 2020/21 | 7 | 0 | 3 | 1 |
| MB 2017/18 | 0 | 0 | 0 | 0 |
| MB 2018/19 | 2 | 0 | 1 | 0 |
| MB 2020/21 | 1 | 0 | 0 | 0 |
| MA 2015/16 | 12 | 1 | 5 | 0 |
| MA 2016/17 | 22 (2) | 0 | 6 | 2 |
| MB 2015/16 | 9 | 1 | 4 | 0 |
| MB 2016/17 | 3 | 0 | 0 | 0 |
| All seasons | 241 (11) | 7 | 66 | 8 |

























