Hladík Patrik
| PL | GLS | YC | RC | |
|---|---|---|---|---|
| MB 2022/23 | 7 | 0 | 0 | 0 |
| MA 2022/23 | 2 | 0 | 0 | 0 |
| MB 2021/22 | 4 (1) | 0 | 1 | 0 |
| MA 2018/19 | 23 (3) | 3 | 2 | 0 |
| MA 2019/20 | 13 (7) | 1 | 0 | 0 |
| MA 2017/18 | 23 (5) | 1 | 1 | 0 |
| MB 2017/18 | 10 (1) | 4 | 0 | 0 |
| MB 2018/19 | 5 (1) | 0 | 0 | 0 |
| MB 2019/20 | 3 | 1 | 0 | 0 |
| MA 2015/16 | 5 | 0 | 0 | 0 |
| MB 2020/21 | 7 | 1 | 1 | 0 |
| MA 2016/17 | 27 (1) | 0 | 2 | 0 |
| SD 2017/18 | 14 (3) | 3 | 1 | 0 |
| MB 2015/16 | 2 (1) | 0 | 0 | 0 |
| MB 2016/17 | 2 (1) | 0 | 0 | 0 |
| MD 2015/16 | 0 | 0 | 0 | 0 |
| SD 2015/16 | 22 | 0 | 0 | 0 |
| SD 2016/17 | 26 | 0 | 1 | 0 |
| All seasons | 216 (24) | 14 | 9 | 0 |


























