Raabe Dominik
| PL | GLS | YC | RC | |
|---|---|---|---|---|
| MB 2022/23 | 4 (4) | 0 | 0 | 0 |
| MA 2022/23 | 1 (1) | 0 | 0 | 0 |
| MB 2021/22 | 2 (2) | 0 | 0 | 0 |
| SD 2021/22 | 22 | 1 | 0 | 0 |
| SŽ 2017/18 | 19 (1) | 0 | 0 | 0 |
| MB 2020/21 | 2 (1) | 0 | 0 | 0 |
| MD 2017/18 | 2 (1) | 0 | 0 | 0 |
| SD 2018/19 | 20 (2) | 0 | 0 | 0 |
| MD 2019/20 | 10 | 2 | 0 | 0 |
| SD 2020/21 | 11 | 5 | 0 | 0 |
| SD 2019/20 | 3 | 0 | 0 | 0 |
| SŽ 2016/17 | 17 (6) | 0 | 0 | 0 |
| All seasons | 113 (18) | 8 | 0 | 0 |



























